Par définition, un nombre premier est divible uniquement par l'unité et lui-même [un nombre premier a donc 2 seuls facteurs, l'unité et lui-même]. Cet applet génère rapidement une longue liste de nombres premiers. Cliquez sur "Run" pour lancer la recherche. Quand vous cliquez sur pause ou stop, vous pouvez parcourir les nombres produits. Par la suite, pour continuer la recherche cliquez sur "Resume". La liste est éffacée après tous les 100,000 nombres affichés, en raison des contraintes de mémoire. NOTE: Votre navigateur doit être Java compatible; et si trouble avec Internet Explorer, ouvrir ce calculateur avec Netscape et le résultat sera garanti. |
Rang | Nombre premier | Chiffres | Par qui | Quand | Commentaire |
---|---|---|---|---|---|
1 | 220,996,011 -1 | 6320430 | Michael Shafer GIMPS | 17 nov 2003 | Mersenne 40 (notes) |
2 | 213466917-1 | 4053946 | Cameron, Kurowski, Prime95, GIMPS | 2001 | Mersenne 39? (notes) |
3 | 26972593-1 | 2098960 | Hajratwala, Kurowski, Prime95, GIMPS | 1999 | Mersenne 38 (notes) |
4 | 23021377-1 | 909526 | Clarkson, Kurowski, Prime95, GIMPS | 1998 | Mersenne 37 (notes) |
5 | 22976221-1 | 895932 | Spence, Prime95, GIMPS | 1997 | Mersenne 36 (notes) |
6 | 21398269-1 | 420921 | Armengaud, Prime95, GIMPS | 1996 | Mersenne 35 (notes) |
7 | 148307665536+1 | 404434 | HEUER, Fougeron, Proth.exe | 2003 | Fermat Généralisé |
8 | 147803665536+1 | 404337 | HEUER, Fougeron, Proth.exe | 2002 | Fermat Généralisé |
9 | 54767.21337287+1 | 402569 | Coels, PRP, SB, Proth.exe | 2002 | |
10 | 136184665536+1 | 402007 | Penrose, Fougeron, Proth.exe | 2002 | Fermat Généralisé |
11 | 126606265536+1 | 399931 | AthGFNSieve, Underbakke, Proth.exe | 2002 | Fermat Généralisé |
12 | 5.21320487+1 | 397507 | Toplic, Proth.exe | 2002 | Divides GF(1320486,12) |
13 | 105747665536+1 | 394807 | Muischnek, Proth.exe | 2002 | Fermat Généralisé |
14 | 102439065536+1 | 393902 | Dowd, Scott, Proth.exe | 2003 | Fermat Généralisé |
15 | 85767865536+1 | 388847 | Gallot, Fougeron, Proth.exe | 2002 | Fermat Généralisé |
16 | 84383265536+1 | 388384 | Gallot, Fougeron, Proth.exe | 2001 | Fermat Généralisé |
17 | 5.21282755+1 | 386149 | Toplic, Proth.exe | 2002 | Divides GF(1282754,3), GF(1282748,5) |
18 | 67160065536+1 | 381886 | Toplic, Proth.exe | 2002 | Fermat Généralisé |
19 | 21257787-1 | 378632 | Slowinski, Gage | 1996 | Mersenne 34 (notes) |
20 | 54986865536+1 | 376194 | AthGFNSieve, Underbakke, Proth.exe | 2003 | Fermat Généralisé |
21 | 54411865536+1 | 375895 | AthGFNSieve, Underbakke, Proth.exe | 2002 | Fermat Généralisé |
- P. Ribenboim (1995)
- The new book of prime number records, 3rd edition, Springer-Verlag, New York, NY, 1995.
- P. Ribenboim (1991)
- The little book of big primes, Springer-Verlag, New York, 1991. (A less mathematical version of the above text).
- H. Riesel (1994)
- Prime numbers and computer methods for factorization, Progress in Mathematics volume 126, Birkhäuser Boston, 1994.
- R. Crandall et C. Pomerance (2001)
- Prime numbers: a computational perspective, Springer-Verlag, New York, 2001. ISBN 0-387-94777-9.
- J. Brillhart, et al. (1988)
- Factorizations of bn±1, b = 2,3,5,6,7,10,11,12 up to high powers, American Mathematical Society, 1988 [BLSTW88].